®a(ch¨£n)Æ·Œ§(d¨£o)º½
¶àŒÓÌÕ´ÉëŠÈÝÆ÷£¨Multilayer Ceramic Capacitors£©
Item | Rated Voltage | Rated Capacitance | RoHS Compliant | Document(pdf) |
Series | Range(Vdc) | Range(㎌) | ||
Chip Type | 25 to 250 | 0.033 to 33 | Compliant | NTS |
Chip Type | 25 to 250 | 0.033 to 33 | Compliant | NTF |
Metal cap Type | 25 to 250 | 1.5 to 47 | Compliant | NTJ |
Lead Type | 25 to 250 | 0.1 to 33 | Compliant | NTD |
Chip Type | 25 to 200 | 0.047 to 47 | Compliant; Tin plating, Silver(THC) terminal | THC |
Chip Type | 25 to 200 | 0.033 to 10 | Compliant; Tin plating, Silver(THC) terminal | TMC |
Metal cap type | 25 to 200 | 0.45 to 100 | Compliant; Silver plating terminal | THP |
Metal cap type | 25 to 200 | 1.5 to 100 | Compliant; Silver plating terminal | TMP |
Lead type | 25 to 250 | 0.1 to 470 | Compliant | THD |
·µ»ØÉÏÒ»í“(y¨¨)
œûICP‚ä05009031Ì–(h¨¤o) |